SPF DNS top domains report
As of 24th july: dig +short TXT -f top10 | grep spf | wc -l => 7 dig +short TXT -f top100 | grep spf | wc -l => 67 No ip6 filtering within the top100
Yahoo! use DNS wildcards
EDNS0 DNS PMTU
EDNS pmtu calculation:
$ dnsfunnel -t A @c.dns.gandi.net packetfault.org
217.70.182.20 4096B 0.001536
217.70.182.20 2304B 0.001531
217.70.182.20 1408B 0.001587
217.70.182.20 960B 0.001484
217.70.182.20 736B 0.001468
217.70.182.20 624B 0.001484
217.70.182.20 568B 0.001468
217.70.182.20 540B 0.001444
217.70.182.20 526B 0.001635
217.70.182.20 519B 0.001489
217.70.182.20 515B 0.001459
217.70.182.20 513B 0.001616
217.70.182.20 512B 0.003511
217.70.182.20 4096B 0.001517
————————————————-
PMTU walking summary:
======================================================
Name Keys Small Largest Optimal
Server IP fit? Buffer Buffer Buffer
———————————————————————————
c.dns.gandi.net.
217.70.182.20 yes 512 4096 121
The great firewall block dns g root server
The great firewall of China block the g root serv0r